|
| 4.0% |
3.7% |
3.2% |
3.1% |
2.7% |
1.8% |
1.6% |
1.7% |
2.3% |
2.4% |
2.6% |
4.3% |
5.5% |
6.8% |
6.0% |
4.6% |
4.0% |
5.4% |
5.0% |
5.7% |
6.3% |
5.0% |
6.1% |
4.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | fophillips | 30102 | yesterday | "So I can have these versions too" | ![]() |
|
| 2 | LeesyKate | 25565 | 2 days ago | "i love being igorant at people" | ![]() |
|
| 3 | x_rob | 22763 | 33 days ago | "Competition is too simple to actually work." | ![]() |
|
| 4 | FallingBullets | 17233 | 35 days ago | "LeesyKate: pm me your address" | ||
| 5 | sdubois92 | 15410 | today | "who also won the noble prize :)" | ||
| 6 | Pseudomocha | 14433 | 18 days ago | "well threading that needle was easier than i remember" | ||
| 7 | penguinator | 11292 | 3 days ago | "sdubois92: chem eng is pretty well estabilished i think" | ![]() |
|
| 8 | javaJake | 8933 | 4 days ago | "freezombie: err, mplayer supports cropping..." | ||
| 9 | sayers | 8896 | 7 days ago | "http://sjsayers.com/wp-content/uploads/2008/12/warcraft-rap.mp3" | ||
| 10 | wert613 | 8386 | 21 days ago | "I just use it to make peoples heads hurt" | ||
| 11 | FalseProphet | 8084 | today | "and I have heard 7k for some private schools" | ||
| 12 | tdobson | 7438 | today | "and i use it as a hack to get round a few things" | ![]() |
|
| 13 | sehwoo | 6418 | today | "I just thought of what to write on less than a week ago" | ||
| 14 | lukey | 6178 | 2 days ago | "just wondering if you get uni places if you have a lot of money" | ||
| 15 | mrtsunami | 5822 | today | "Dracie: prettiest? nex looks nice at highest settings" | ||
| 16 | abacathoo | 5735 | 2 days ago | "I can't even get regular suspend to work." | ||
| 17 | Gekz_ | 5687 | today | "http://gekz.zzzzz.ws/images" | ||
| 18 | smokey991 | 5627 | yesterday | "you're just jealous i have a lvl 80 priest:P" | ||
| 19 | Sakura_Desu01 | 5369 | 7 days ago | "then there will be a hell of alot of problems" | ||
| 20 | Exteris | 5034 | today | "hello to you too nlindblad" | ||
| 21 | TheOV | 4884 | 3 days ago | "LeesyKate: which city do you live in/near?" | ||
| 22 | Cap_J_L_Picard | 4793 | today | "one is just a perl script..." | ||
| 23 | BashItOut | 4623 | 68 days ago | "Err, thats today is thursday? Err, its 23:06? Anything else?" | ||
| 24 | issyl0 | 4486 | yesterday | "Do any of you use twitter?" | ||
| 25 | aodhon | 4187 | 60 days ago | "Then she went on about philosophy and shit" |
| bjwebb (3478) | Sam1337 (3365) | Spreadsheet (3337) | Dracie (3021) | zoglesby (2619) |
| kb3llm (2536) | tuxv (2210) | nlindblad_ (2188) | clarjon1 (2031) | zmjjmz (1926) |
| freezombie (1718) | germ (1605) | picard_pwns_kirk (1586) | The_Phoenix1 (1306) | Sionide (1297) |
| sbbath (1123) | num1 (1038) | DEdwards (1019) | Arcath (946) | Pfiffikus-S (713) |
| telexicon (617) | Jacob_Lavoie (561) | KI4IKL|Laptop (556) | dswain (548) | MrWGW (519) |
| alexbobp_ (510) | Pfiffikus (471) | d3mn0id (441) | Spreadsh1et (435) | pherring (432) |
|
| Is shardz stupid or just asking too many questions? 26.4% lines contained a question!
alanhaggai_ didn't know that much either. 21.5% of his/her lines were questions. |
| The loudest one was Kawana-Misaki_, who yelled 37.8% of the time!
Another old yeller was alexbobp, who shouted 19.1% of the time! |
| It seems that Jacob_Lavoie's shift-key is hanging: 25.8% of the time he/she wrote UPPERCASE. For example, like this: <Jacob_Lavoie> LEESYKATE, Sakura_Desu01 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 16.7% of the time. |
| LeesyKate is a very aggressive person. She attacked others 50 times. For example, like this: * LeesyKate slaps FallingBullets wert613 can't control his/her aggressions, either. He/She picked on others 34 times. |
| Poor FallingBullets, nobody likes him. He was attacked 58 times. For example, like this: * LeesyKate slaps FallingBullets x_rob seems to be unliked too. He got beaten 14 times. |
| javaJake brings happiness to the world. 21.2% lines contained smiling faces. :)
Aburrr isn't a sad person either, smiling 15.2% of the time. |
| Aburrr seems to be sad at the moment: 4.3% lines contained sad faces. :(
WastePotato is also a sad person, crying 3.4% of the time. |
| shardz wrote the longest lines, averaging 49.8 letters per line. #teenlug/##teenlinux average was 27.5 letters per line. |
| [baddog] wrote the shortest lines, averaging 11.2 characters per line. Flare183 was tight-lipped, too, averaging 16.8 characters. |
| fophillips spoke a total of 161754 words!
fophillips's faithful follower, x_rob, didn't speak so much: 130164 words. |
| RealFophillips wrote an average of 14.00 words per line.
Channel average was 5.12 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 4280 | Dracie |
| 2 | think | 4257 | Dracie |
| 3 | there | 4247 | Dracie |
| 4 | would | 3800 | Gekz_ |
| 5 | really | 3405 | Gekz_ |
| 6 | people | 2926 | Dracie |
| 7 | because | 2789 | num1 |
| 8 | should | 2575 | Gekz_ |
| 9 | right | 2496 | Dracie |
| 10 | though | 1970 | Gekz_ |
|
| Nick | Number of Uses | Last Used by | |
| 1 | BashItOut | 8257 | wert613 |
| 2 | fophillips | 7959 | tdobson |
| 3 | abacathoo | 6237 | fophillips |
| 4 | LeesyKate | 6144 | smokey991 |
| 5 | x_rob | 4856 | lukey |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://goatse.fr/ | 58 | Pseudomocha |
| 2 | http://goatse.cz | 26 | Pseudomocha |
| 3 | http://photos-592.ll.facebook.com/photos-ll-sf2p/v134/51/70/ | 9 | wert613 |
| 4 | http://code.google.com/p/tlc-spacegame/ | 9 | sayers |
| 5 | http://fophillips.org/teenlinux.html | 8 | javaJake |
|
| x_rob wasn't very popular, getting kicked 7 times! For example, like this: *** Sir_Edward_Elgar was kicked by bjwebb Sam1337 seemed to be hated too: 6 kicks were received. |
| x_rob is either insane or just a fair op, kicking a total of 17 people!
x_rob's faithful follower, fophillips, kicked about 12 people. |
| penguinator donated 1 ops in the channel... |
| fophillips is the channel sheriff with 67 deops.
x_rob deoped 42 users. |
| FallingBullets always lets us know what he's doing: 2361 actions! For example, like this: * FallingBullets grrrrrrrs Also, LeesyKate tells us what's up with 1765 actions. |
| LeesyKate talks to herself a lot. She wrote over 5 lines in a row 183 times!
Another lonely one was x_rob, who managed to hit 131 times. |
| bjwebb couldn't decide whether to stay or go. 530 joins during this reporting period! |
| FALSEPRPoPHET has quite a potty mouth. 2.7% words were foul language.
baddog_ also makes sailors blush, 1.6% of the time. |
|
| Teen GNU/Linux Community || http://teenlinux.com || Matt Smith as the new Doctor, what do we think? || How old are you? <http://is.gd/6feN> || For slightly more nonsense (and probably less Goatse) also see #teensonlinux || We know where you live <http://is.gd/1bRn> || Channel stats <http://is.gd/2k1L> | 3 days ago at 18:58 by fophillips |
| Teen GNU/Linux Community || http://teenlinux.com || Merry Christmas and Happy New Year || How old are you? <http://is.gd/6feN> || For slightly more nonsense (and probably less Goatse) also see #teensonlinux || We know where you live <http://is.gd/1bRn> || Channel stats <http://is.gd/2k1L> | 11 days ago at 17:34 by fophillips |
| Teen GNU/Linux Community || http://teenlinux.com || New home of teenLUG and Teen Linux Lounge || Does Goatse make for a good tattoo? || How old are you? <http://is.gd/6feN> || For slightly more nonsense (and probably less Goatse) also see #teensonlinux || We know where you live <http://is.gd/1bRn> || Channel stats <http://is.gd/2k1L> | 28 days ago at 20:06 by fophillips |
| The topic was set 38 times. | |